Expense Calculator
Estimated Monthly Expenses
River's Edge |
Your House |
Typical House |
|
| Water, Sewer, Garbage | $75 | $150 | |
| Cable | $35 | $55 | |
| Electric | $50 | $150 | |
| Insurance | $35 | $75 | |
| Condo Fee | $200 | ||
| Yard Maintenance | Included | $100 | |
| Roof | Included | $25 | |
| Exterior Paint | Included | $25 | |
| Garage & Other | Included | $25 | |
| Security | Included | $100 | |
| Fire Alarm | Included | $50 | |
| Compare | |||
| Monthly Total | $395 | 0 |
$755 |
